Nga mahi matua | Ko nga tirohanga a nga kaihoko, te tohu kanohi, te kitenga ora, nga kaari swipe, nga waehere tahi |
Rahi hua | Approx.241*208*139 (mm) (ko nga rahinga hua whakamutunga kei raro i te rahi o te hua) |
Te taumaha hua | Approx.1.16kG |
Hangahanga Matua | PTM | Qualcomm 450 8-matua 1.8G |
GPU | Adreno GPU 506 |
Maharahara | RAM 2GB |
ROM 16GB |
Nga punaha whakahaere | Android | phi8.1 |
Ahurangi Mata | Te kore o nga algorithms | 1:N tere: ≤1S |
1:1 tere: ≤1S |
Te nuinga o nga tangata e tautokohia ana: 100,000 |
Tawhiti mohio;50cm-100cm |
Koki ahukahuka: honga whakarunga 35 nekehanga, honga whakararo 35 nekehanga, honga maui 30 nekehanga, honga matau 30 nekehanga, hurihanga rererangi 35 nekehanga |
Te kitenga ora: tautoko i te kitenga ora, te tere kitenga ora ≥99% |
Reeti tika ahukahuka: ≥99% |
Auau whakakitenga teka: 0.5% |
Whakawhitiwhiti | Itarangi | 10/100Mbps Itarangi |
WIFI | 2.4G/5G rua-ropu WIFI + Nihokikorangi |
4G | kupenga katoa, cat1 |
Putanga | Whakaatu (taha tohu) | 7″ mata (taumira 1024*600);wherikotanga 300cd/㎡;ka taea te pa |
Whakaatu (taha kaiwhakahaere) | 8″ mata (taumira 1280*800);wherikotanga 300cd/㎡;ka taea te pa |
Maama whakakiia ma | Tautoko |
Te rama whakakī infrared | Tautoko |
Tohu tūnga | Nga tohutohu whero me te matomato |
Kohikohikohiko | Kaikorero i roto, 5W te mana |
Tautoko purei ororongo |
Whakauru | Whakawhiti taviri | Pātene pakeke/whakaweto |
Mata pa | Mata pa taha-rua |
5-ira mata pa capacitive. |
Te wa whakautu <48ms. |
Te pakeke o te mata > 6H. |
Te tere tuku marama ≥85% |
Kaipānui kāri IC | Auautanga 13.56MHz, tautoko M1/CPU, panui kaari 0.1s |
Te tawhiti panui kaari: 2.5-5cm |
kāmera RGB | 2 miriona kamera HD, hihiri 20-25 fps |
Pika: 2 miriona |
Whakatau: 1920*1080 |
Rahi Pika: 2.9um*2.9um |
Tuwhera: 2.0 |
Roa arotahi: 4.2mm |
Apure tirohanga: 87° poutū, 57° whakapae |
HDR: Tautoko, 105dB |
IR kāmera | 2 miriona kamera HD, hihiri 20-25 fps |
kāmera waehere QR | Tautoko |
Atanga | RJ45 atanga | Tautoko |
USB HOST atanga | USB 2.0, 1 ara |
485 atanga | Tautoko |
Tuhono hiko | Tautoko |
Tuku hiko | Kaiwhakaurutau | DC12V-3A |
Mana | Te mana whakatau: <15.6W |
Te mana teitei: <24W |
Te karaehe tiaki | | IP54 |
Te pono | Te pāmahana whakahaere | 0°C~+45°C |
Te haumākū mahi | Haumākū 10% - 90%, kore-condensing |
Te pāmahana rokiroki | ⁃10℃~+60℃ |
Te haumākū rokiroki | 20% – 90% kore-condensable |
Mahi korekore | 7*24 haora |
ESD | ±6kV tuku whakapā, ± 8kV tuku rangi |
EFT | Kua eke ki te taumata 2 |
Huringa | Kua eke ki te taumata 2 |
Te takai | Nga pouaka hua kotahi | Ko nga kohinga koretake me te Tiwhikete Whakaaetanga, pukapuka pukapuka, kaari whakamana |
Whakairoiro mata i runga i te pouaka |
Me te urutau 12V-3A |
ROM | Whakahoutanga ROM | Tautoko mo nga whakahou |
Moko Whakawhiti | Ka Moko |
Te reo taunoa | Hainamana taunoa |
Tatari aunoa | Tautoko Pūmanawa |
Pūhiko | Te utu-i roto | Tautoko |
Pūhiko | Te wa utu | Approx.6.5 haora |
Wā tūtatari | Approx.6 haora |
Nga haora mahi | Approx.5.5 haora |